BẢNG GIÁ DỊCH VỤ
| Tên dịch vụ | ĐVT | Đơn giá | Tên dịch vụ | ĐVT | Đơn giá |
|---|---|---|---|---|---|
| Khám tư vấn | Lần | Miễn phí | Veneer Emax (Dán sứ) | Răng | 8,000,000 VND |
| Nhổ răng sữa (bôi tê) | Răng | Miễn phí | Veneer Ceramay (Dán sứ) | Răng | 11,000,000 VND |
| Lấy cao răng | Lần | 250,000 VND | Inlay sứ | Răng | 5,500,000 - 16,500,000 VND |
| Hàn răng | Răng | 250,000 - 1,000,000 VND | Chốt tái tạo thân răng | Chốt | 1,200,000 VND |
| Hàn thẩm mỹ | Răng | 1,000,000 - 2,000,000 VND | Gắn chụp bong/ Veneer | Răng | 500,000 - 1,000,000 VND |
| Vecni fluor phòng sâu răng | Lần | 600,000 VND | IMPLANT | ||
| ĐIỀU TRỊ TUỶ | Hàn Quốc (Dentium, Neodent) | Trụ | 18,500,000 VND | ||
| Điều trị tuỷ răng sữa | Răng | 600,000 VND | Mỹ (Dentium Superline) | Trụ | 25,000,000 VND |
| Điều trị tuỷ răng vĩnh viễn công nghệ cao | Răng | 2,500,000 VND | Pháp (ETK active) | Trụ | 25,000,000 VND |
| NHỔ RĂNG | Thuỵ Sỹ (Straumann) | Trụ | 40,000,000 - 45,000,000 VND | ||
| Nhổ răng sữa gây tê | Răng | 60,000 VND | HÀM THÁO LẮP | ||
| Nhổ răng người lớn | Răng | 200,000 - 1,000,000 VND | Nền hàm nhựa cứng | Hàm | 2,500,000 - 5,000,000 VND |
| Nhổ răng khôn | Răng | 1,000,000 - 3,500,000 VND | Nền hàm nhựa dẻo/ hàm khung | Hàm | 4,000,000 - 7,000,000 VND |
| LÀM DÀI THÂN RĂNG | Răng | 650,000 - 1,000,000 VND | Nền hàm lai (Lab Nhật) | Hàm | 7,000,000 - 18,000,000 VND |
| RĂNG SỨ- KIM LOẠI | Răng nhựa VN | Răng | 300,000 VND | ||
| Răng sứ kim loại | Răng | 2,000,000 VND | Răng Composite | Răng | 600,000 VND |
| Răng sứ Titan (Mỹ) | Răng | 2,500,000 VND | Răng Composite- sứ | Răng | 1,000,000 VND |
| Răng sứ Titan (Đức) | Răng | 3,000,000 VND | TẨY TRẮNG | ||
| Răng sứ Crom- Cobalt | Răng | 5,000,000 VND | Tẩy trắng tại nhà | Lần | 2,000,000 VND |
| RĂNG TOÀN SỨ | Tẩy trắng tại phòng khám | Lần | 3,500,000 VND | ||
| Zirconia | Răng | 5,500,000 VND | Combo tẩy trắng | Lần | 5,000,000 VND |
| Zirco zolid | Răng | 6,500,000 VND | NẮN CHỈNH RĂNG | ||
| Zirconia Zolid/full | Răng | 8,000,000 VND | Hàm tiền chỉnh nha | Hàm | 2,000,000 - 8,000,000 VND |
| Ceramill/full | Răng | 10,000,000 VND | Mắc cài kim loại | Lần | 30,000,000 - 60,000,000 VND |
| HT Smile/full | Răng | 11,000,000 VND | Mắc cài sứ | Lần | 40,000,000 - 60,000,000 VND |
| Lava Plus/full | Răng | 13,000,000 VND | Chỉnh nha không mắc cài | Lần | 45,000,000 - 125,000,000 VND |
| Ceramay ngọc trai | Răng | 15,000,000 VND | Hàm duy trì | Hàm | 1,500,000 VND |
| Lava Esthetic/full | Răng | 16,500,000 VND | Hàm chống nghiến | Hàm | 1,500,000 VND |
* Với dịch vụ răng sứ, bảo hành theo hãng sứ. Nha Khoa Dr.Smile cam kết bảo hành trong trường hợp vỡ, mẻ sứ, đổi màu răng! Bảng giá áp dụng từ ngày 01/07/2025
Xin trân trọng cảm ơn Quý khách đã sử dụng dịch vụ!
PRICE LIST
| Services | Unit | Price | Services | Unit | Price |
|---|---|---|---|---|---|
| Examination & Consultation | time | Free | Veneer Emax | tooth | 320 USD |
| Primary teeth extraction | tooth | Free | Veneer Ceramay | tooth | 450 USD |
| Scaling | time | 10 USD | Inlay porcelain | tooth | 220 - 660 USD |
| Fillings | tooth | 10 - 40 USD | Fiber post | unit | 50 USD |
| Cosmetic Filling | tooth | 40 - 80 USD | Reattach crown/veneer | tooth | 20 - 40 USD |
| Vecni fluor (Prevention) | time | 25 USD | IMPLANT | ||
| ROOT CANAL TREATMENT | Korea (Dentium, Neodent) | unit | 750 USD | ||
| Root canal treatment for primary teeth | tooth | 25 USD | USA (Dentium Superline) | unit | 1,000 USD |
| Root canal treatment in high tech for permanent teeth | tooth | 100 USD | France (ETK active) | unit | 1,000 USD |
| EXTRACTION | Switzerland (Straumann) | unit | 1,600 - 1,800 USD | ||
| Primary teeth extraction (anesthetize) | tooth | 3 USD | DENTURE | ||
| Permanent teeth extraction | tooth | 8 - 40 USD | Plastic teeth | tooth | 12 USD |
| Wisdom teeth extraction | tooth | 40 - 140 USD | Composite teeth | tooth | 25 USD |
| RECREATE SMILE | tooth | 25 - 50 USD | Composite-Porcelain teeth | tooth | 40 USD |
| CROWNS - BRIDGES | Hard plastic frame | unit | 100 - 200 USD | ||
| Metal-Porcelain | tooth | 80 USD | Biosoft/Metal frame | unit | 160 - 280 USD |
| Titan-Porcelain (USA) | tooth | 100 USD | Mix Biosoft (lab Japanese) | unit | 280 - 720 USD |
| Titan-Porcelain (GER) | tooth | 120 USD | WHITENING | ||
| Chrome-Cobalt Porcelain | tooth | 200 USD | Teeth whitening take home kit | unit | 80 USD |
| PORCELAIN (Crown, veneer) | Teeth whitening at clinic | unit | 140 USD | ||
| Zirconia | tooth | 220 USD | Teeth whitening combine at home and clinic | unit | 200 USD |
| Zirco Zolid | tooth | 260 USD | ORTHODONTIC | ||
| Zirconia Zolid/full | tooth | 320 USD | Pre-Orthodontic frame | unit | 80 - 320 USD |
| Ceramill/full | tooth | 400 USD | Metal braces | unit | 1,200 - 2,400 USD |
| HT Smile/full | tooth | 450 USD | Porcelain braces | unit | 1,600 - 2,400 USD |
| Lava Plus/full | tooth | 520 USD | Invisalign | unit | 1,800 - 5,000 USD |
| Ceramay/full | tooth | 600 USD | Retainer tray | jaw | 60 USD |
| Lava Esthetic/full | tooth | 660 USD | Anti-grinding tray | jaw | 60 USD |
* For porcelain services, the warranty depends on the brand. Dr.Smile Dental Clinic commits to warranty in case of chipping, fracture, or discoloration! Service price list effective from July 1st, 2025
Thank you for choosing our services!
